Nov 1,2010 | Scylnx is in contact with Buffy on a regular basis. She would like all dachart users and bliners to know that she is well, that she is looking forward to returning to the room after a long but unavoidable hiatus related to family issues, and that she is not able to offer a specific date on which she will return. She is also looking forward to ordering a new trading computer soon as her current one is ancient. |
Oct 16, 2010 | Following hosting server hard drive crash and server rebuild, ftp user name has changed, see here |
April 23, 2009 | Last day to post charts to dacharts_dachart_dacharts_dachart.com, must now post to dacharts_dachart_dacharts_dachart.net. Howard has released new versions of Ensign and eChat reflecting the change. |
April 19, 2009 | Today new daily charts brought online with new hosting company. Everything is the same EXCEPT that it is now charts.dacharts_dachart_dacharts_dachart.NET instead of charts.dacharts_dachart_dacharts_dachart.COM - will be contacting Howard about changing eChat |
Mar 15,2009 | Patience. Waiting for new server to be available. One change - Users will have to make minor changes to the way they post to daily folders. |
Mar 6, 2009 | An arrangement is being finalized for new hosting for the DaCharts charts folders, on a dedicated server. This should bring us back to the good old days. Switchover will hopefully be in March, possibly in about two weeks. Users will not have to make any changes to the way they post to daily folders. |
Feb 20, 2009 | Daily folders configuration has been changed to only allow changes to today's folder. Previous folders can still be viewed. The number of folders kept which at one point was nearly 1,000 will be moving to a 1-2 month range. The reason for this is to prevent people (strangers) hiding illegal content in old folders. If you need old content removed contact Scylnx. |
Feb 20, 2009 | daCharts ISP forced change of all FTP passwords. See here |
Feb 10, 2009 | daCharts ISP has shut down charts.dacharts_dachart_dacharts_dachart.com for excessive bandwidth usage. davebquick is trying to resolve the issue. Unchecking "Show" in eChat is requested. |
Scylnx
Last updated
11/01/2010